General information & PHP/MySQL Version
# | Required | Recommended | Current |
---|---|---|---|
Web server | Apache | ||
PHP Type | CGI with Apache Worker or another webserver | ||
PHP Version | 5.6 | 7.1 | 8.1.31 |
MySQLi Extension | 5.5 | 5.6 | mysqlnd 8.1.31 |
Internet connectivity (Prestashop) | No | Yes | Yes |
PHP Configuration
# | Required | Recommended | Current |
---|---|---|---|
allow_url_fopen | Yes | Yes | Yes |
expose_php | No | No | No |
file_uploads | Yes | Yes | Yes |
register_argc_argv | No | No | Yes |
short_open_tag | No | No | Yes |
max_input_vars | 1000 | 5000 | 1000 |
memory_limit | 64M | 256M | 256M |
post_max_size | 16M | 128M | 256M |
upload_max_filesize | 4M | 128M | 128M |
set_time_limit | Yes | Yes | Yes |
PHP Extensions
# | Required | Recommended | Current |
---|---|---|---|
BCMath Arbitrary Precision Mathematics | No | Yes | Yes |
Client URL Library (Curl) | Yes | Yes | Yes |
Image Processing and GD | Yes | Yes | Yes |
Image Processing (ImageMagick) | No | Yes | No |
Internationalization Functions (Intl) | Yes | Yes | Yes |
Memcache | No | No | No |
Memcached | No | Yes | No |
Multibyte String (Mbstring) | Yes | Yes | Yes |
OpenSSL | Yes | Yes | Yes |
File Information (Fileinfo) | Yes | Yes | Yes |
JavaScript Object Notation (Json) | Yes | Yes | Yes |
PDO and MySQL Functions | Yes | Yes | Yes |
PHP-DOM and PHP-XML | Yes | Yes | Yes |
Zip | Yes | Yes | Yes |
Directories
# | Is Writable |
---|---|
var/cache | No |
var/logs | No |
img | No |
mails | No |
modules | No |
translations | No |
upload | No |
download | No |
app/config | No |
app/Resources/translations | No |